Additional information
| Sivantos Hearing Aid | Signia is a Sivantos Hearing Aid Company formally Siemens Hearing Instruments. |
|---|---|
| Dynamic Soundscape Processing 2.0 | Dynamic Soundscape Processing takes sound processing to a more precise |
| Augmented Focus™ | Separates the focus sound (speech) from surroundings, creating a clear |
| Acoustic Sensors | The redesigned acoustic sensors can detect more variables of sound than |
| e2e wireless 4.0 | Control coupling, synchronization, binaural directionality, Spatial Speech |
| Motion Sensor | An integrated motion sensor detects whether the wearer is walking, running |
| OVP™ (Own Voice Processing | Own Voice Processing (OVP™) utilizes real-time recognition of the wearer’s |
| Sound Clarity | Sound Clarity provides lifelike sound which covers the full spectrum of |
| Signal processing / Gain & MPO | Channels/handles in Connexx. For Signia AX, channels are per processing |
| Hearing Programs | Number of programs configurable in Connexx. |
| Extended dynamic range | 117 dB 24 bit processing for enhanced digital encoding of soft and loud |
| Speech and noise management | Reduces listening effort using sophisticated sound processing. |
| SoundSmoothing™ | Reduces the annoyance of sudden loud impact sound such as when |
| Feedback cancellation | High speed monitoring and control of feedback in individual |
| HD Music | Preset programs for enhanced enjoyment of non-streamed music. AX 7 (3 Presets), AX 5 (3 Presets), AX 3 (1 Preset). |
| eWindScreen | Reduces the annoyance of wind noise when outdoors. |
| Extended bandwidth | AX 7 only: 12 kHz bandwidth for enhanced processing of high-frequency speech and |
| EchoShield | AX 7 only: Dedicated program for reverberant environments. |
| Speech Quality | Speech Quality delivers improved speech understanding and |
| Binaural Directionality | Directionality provides scientifically proven enhanced speech |
| Wireless CROS/BiCROS | Requires CROS transmitters. |
| Frequency compression | Improves the detection of speech sounds for wearers with reduced high |
| Spatial SpeechFocus | AX 7 and AX5 only: Depending on the direction of the dominant speech source, Spatial |
| Wearer Interaction | Technically inclined wearers may appreciate having extra control over their |
| Signia Assistant | Signia Assistant offers wearers instant 24/7 support and troubleshooting |
| Signia app (iOS and Android) | The new Signia app combines all functionalities of previous apps |
| Adaptive Streaming Volume | Speech intelligibility weighted adaptation of the streaming volume |
| Spatial Configurator | AX7 and AX5 only: Spatial Configurator is part of the Signia app and allows the wearer to adjust |
| Direct streaming for iOS | Signia Augmented Xperience hearing aids can be connected directly to |
| Direct streaming for Android | Direct audio streaming from ASHA compatible Android devices to |
| StreamLine TV accessory | Stream high quality stereo sound directly from a TV to Bluetooth equipped |
| StreamLine Mic accessory | Stream high quality stereo sound directly from any Bluetooth device |
| Tinnitus | A choice of tinnitus treatments based on amplified notch therapy or |
| Notched Amplification Therapy | Innovative tinnitus therapy delivered via everyday amplification. |
| Smart Optimizer and Data Logging | Smart Optimizer (found under Data Logging) provides tailored fine-tuning |
| Acclimatization manager | Allows the wearer to benefit from enhanced audibility in the longer term, |
| InSituGram | Allows quick and convenient screening audiograms and checking of |
| AutoFit | Automatically provides an optimized real-ear insertion gain (REIG) setting |
| TeleCare | TeleCare provides remote services including additional tools to follow-up |
| Remote Services | Includes TeleCare Dashboard, Remote Fine Tuning, CareChat (incl. text |









